Description
MAX TICKETS 50 PER PERSON
Share us£0.89
Competition ends: 10/08/2025 19:00
Timezone: Europe/London
This competition has a minimum of 1 tickets
This competition is limited to 400 tickets
Tickets sold: 59
This competition will have 1 winner
MAX TICKETS 50 PER PERSON
Share usDate | User | Ticket number |
---|---|---|
04/08/2025 20:39 | Kate Cook | 376 |
04/08/2025 20:39 | Kate Cook | 269 |
04/08/2025 20:39 | Kate Cook | 180 |
04/08/2025 20:39 | Kate Cook | 163 |
04/08/2025 20:39 | Kate Cook | 11 |
04/08/2025 20:06 | Cyah Flynn | 80 |
04/08/2025 20:06 | Cyah Flynn | 231 |
04/08/2025 18:16 | Jamie Nesfield | 356 |
04/08/2025 18:16 | Jamie Nesfield | 270 |
04/08/2025 16:25 | Gemma Walker | 103 |
04/08/2025 16:25 | Gemma Walker | 150 |
04/08/2025 16:25 | Gemma Walker | 158 |
04/08/2025 16:25 | Gemma Walker | 225 |
04/08/2025 16:25 | Gemma Walker | 293 |
04/08/2025 16:25 | Gemma Walker | 373 |
04/08/2025 15:36 | Julie Townend | 131 |
04/08/2025 14:33 | Sharon Lockwood | 41 |
04/08/2025 14:33 | Sharon Lockwood | 190 |
04/08/2025 14:33 | Sharon Lockwood | 226 |
04/08/2025 14:33 | Sharon Lockwood | 229 |
04/08/2025 14:33 | Sharon Lockwood | 248 |
04/08/2025 14:33 | Sharon Lockwood | 252 |
04/08/2025 14:33 | Sharon Lockwood | 304 |
04/08/2025 14:33 | Sharon Lockwood | 326 |
04/08/2025 14:33 | Sharon Lockwood | 347 |
04/08/2025 14:33 | Sharon Lockwood | 367 |
04/08/2025 11:09 | Michelle Sayers | 321 |
04/08/2025 11:09 | Michelle Sayers | 316 |
04/08/2025 11:09 | Michelle Sayers | 199 |
04/08/2025 11:09 | Michelle Sayers | 120 |
04/08/2025 11:09 | Michelle Sayers | 1 |
04/08/2025 09:55 | Samuel Spence | 43 |
04/08/2025 09:55 | Samuel Spence | 65 |
04/08/2025 09:55 | Samuel Spence | 86 |
04/08/2025 09:55 | Samuel Spence | 161 |
04/08/2025 09:55 | Samuel Spence | 171 |
04/08/2025 09:55 | Samuel Spence | 174 |
04/08/2025 09:55 | Samuel Spence | 195 |
04/08/2025 09:55 | Samuel Spence | 275 |
04/08/2025 09:55 | Samuel Spence | 280 |
04/08/2025 09:55 | Samuel Spence | 297 |
04/08/2025 08:49 | Poppy | 117 |
04/08/2025 08:49 | Poppy | 82 |
04/08/2025 07:55 | Billie Spence | 35 |
04/08/2025 07:55 | Billie Spence | 191 |
04/08/2025 07:55 | Billie Spence | 284 |
04/08/2025 07:55 | Billie Spence | 380 |
04/08/2025 07:55 | Billie Spence | 393 |
04/08/2025 07:27 | Claire Saul | 22 |
04/08/2025 07:27 | Claire Saul | 28 |
04/08/2025 07:27 | Claire Saul | 116 |
04/08/2025 07:27 | Claire Saul | 214 |
04/08/2025 07:27 | Claire Saul | 245 |
04/08/2025 07:27 | Claire Saul | 299 |
04/08/2025 07:27 | Claire Saul | 323 |
04/08/2025 07:27 | Claire Saul | 337 |
04/08/2025 07:27 | Claire Saul | 366 |
04/08/2025 07:27 | Claire Saul | 398 |
04/08/2025 02:55 | Naomi Langford | 109 |
03/08/2025 22:32 | Competition started |
You may enter the competition for free by complying with the following conditions:
(a) send your entry by first or second class post to the Promoter at the following address:
CLOSE COMPETITIONS
28 Dickens Road,
Malton,
North Yorkshire,
YO17 7FF
Please include the following info:
(b) include with your entry the following information:
(i) your full name;
(ii) your address;
(iii) a contact telephone number and email address; and
(iv) your chosen competition, and, if entering a Draw-Based Competition, your answer to the Competition Question.
(c) If you are entering an Instant Win Competition through the Postal Entry Route you will be required to register for an account via the Website prior to us receiving your postal entry. Following receipt of your valid postal entry we will apply a site credit to your account. You must use this site credit to enter an Instant Win Competition via the Website and receive a ticket to be in with a chance of winning a prize.
Share us