Description
WIN Dyson v8 advanced vacuum
MAX 35 TICKETS PER PERSON
Share us£0.79
Competition ends: 24/09/2025 18:30
Timezone: Europe/London
This competition has a minimum of 1 tickets
This competition is limited to 425 tickets
Tickets sold: 44
This competition will have 1 winner
WIN Dyson v8 advanced vacuum
MAX 35 TICKETS PER PERSON
Share usDate | User | Ticket number |
---|---|---|
20/09/2025 21:07 | Kim Fraser | 219 |
20/09/2025 18:01 | cottlecharlotte15 | 422 |
20/09/2025 18:01 | cottlecharlotte15 | 363 |
20/09/2025 16:05 | Vicky Hamilton | 3 |
20/09/2025 14:24 | Claire Saul | 133 |
20/09/2025 14:24 | Claire Saul | 81 |
20/09/2025 14:24 | Claire Saul | 118 |
20/09/2025 14:24 | Claire Saul | 130 |
20/09/2025 14:24 | Claire Saul | 135 |
20/09/2025 14:24 | Claire Saul | 161 |
20/09/2025 14:24 | Claire Saul | 162 |
20/09/2025 14:24 | Claire Saul | 283 |
20/09/2025 14:24 | Claire Saul | 397 |
20/09/2025 14:24 | Claire Saul | 403 |
20/09/2025 13:36 | Sam Barber | 177 |
20/09/2025 13:36 | Sam Barber | 354 |
20/09/2025 12:22 | amygilbank30 | 257 |
20/09/2025 12:22 | amygilbank30 | 409 |
20/09/2025 12:22 | amygilbank30 | 180 |
20/09/2025 12:22 | amygilbank30 | 178 |
20/09/2025 11:05 | Gillian Jarvis | 310 |
20/09/2025 11:05 | Gillian Jarvis | 205 |
20/09/2025 11:05 | Gillian Jarvis | 124 |
20/09/2025 11:05 | Gillian Jarvis | 74 |
20/09/2025 11:05 | Gillian Jarvis | 15 |
20/09/2025 10:19 | Sharon Newsam | 114 |
20/09/2025 10:19 | Sharon Newsam | 396 |
20/09/2025 10:16 | Gemma Mackenzie | 387 |
20/09/2025 10:16 | Gemma Mackenzie | 371 |
20/09/2025 10:16 | Gemma Mackenzie | 126 |
20/09/2025 10:16 | Gemma Mackenzie | 105 |
20/09/2025 07:02 | Laura Preston | 239 |
20/09/2025 07:02 | Laura Preston | 142 |
20/09/2025 06:35 | jared shaw | 214 |
20/09/2025 02:07 | Matthew Salt | 359 |
20/09/2025 02:07 | Matthew Salt | 71 |
20/09/2025 02:07 | Matthew Salt | 121 |
20/09/2025 02:07 | Matthew Salt | 122 |
20/09/2025 02:07 | Matthew Salt | 141 |
20/09/2025 02:07 | Matthew Salt | 224 |
20/09/2025 02:07 | Matthew Salt | 258 |
20/09/2025 02:07 | Matthew Salt | 328 |
20/09/2025 02:07 | Matthew Salt | 329 |
20/09/2025 02:07 | Matthew Salt | 50 |
19/09/2025 23:00 | Competition started |
You may enter the competition for free by complying with the following conditions:
(a) send your entry by first or second class post to the Promoter at the following address:
CLOSE COMPETITIONS
28 Dickens Road,
Malton,
North Yorkshire,
YO17 7FF
Please include the following info:
(b) include with your entry the following information:
(i) your full name;
(ii) your address;
(iii) a contact telephone number and email address; and
(iv) your chosen competition, and, if entering a Draw-Based Competition, your answer to the Competition Question.
(c) If you are entering an Instant Win Competition through the Postal Entry Route you will be required to register for an account via the Website prior to us receiving your postal entry. Following receipt of your valid postal entry we will apply a site credit to your account. You must use this site credit to enter an Instant Win Competition via the Website and receive a ticket to be in with a chance of winning a prize.
Share us