Description
£100 JD SPORTS VOUCHER
MAX 22 TICKETS PER PERSON
Share us£0.79
Competition ends: 25/05/2025 19:00
Timezone: Europe/London
This competition has a minimum of 1 tickets
This competition is limited to 225 tickets
Tickets sold: 45
This competition will have 1 winner
£100 JD SPORTS VOUCHER
MAX 22 TICKETS PER PERSON
Share usDate | User | Ticket number |
---|---|---|
24/05/2025 08:42 | Rachel Myers | 26 |
23/05/2025 22:55 | Glenn Lilley | 183 |
23/05/2025 17:48 | Julie Townend | 174 |
23/05/2025 16:22 | James Myers | 186 |
23/05/2025 16:22 | James Myers | 98 |
23/05/2025 13:51 | Louise Turner | 113 |
23/05/2025 13:51 | Louise Turner | 208 |
23/05/2025 13:40 | Julie Townend | 112 |
23/05/2025 11:59 | Stroudy | 222 |
23/05/2025 11:01 | Laura Thackray | 217 |
23/05/2025 11:01 | Laura Thackray | 64 |
23/05/2025 06:13 | Charlotte Burgess | 101 |
23/05/2025 06:13 | Charlotte Burgess | 170 |
23/05/2025 06:13 | Charlotte Burgess | 172 |
23/05/2025 06:13 | Charlotte Burgess | 190 |
23/05/2025 06:00 | Julie Townend | 118 |
23/05/2025 02:39 | Paul Brown | 181 |
23/05/2025 02:39 | Paul Brown | 160 |
23/05/2025 02:39 | Paul Brown | 128 |
23/05/2025 02:39 | Paul Brown | 61 |
23/05/2025 02:39 | Paul Brown | 50 |
23/05/2025 02:39 | Paul Brown | 5 |
22/05/2025 13:54 | Julie Townend | 136 |
21/05/2025 16:15 | Julie Townend | 92 |
21/05/2025 08:34 | Julie Townend | 43 |
21/05/2025 04:46 | v.heselwood15 | 32 |
21/05/2025 04:46 | v.heselwood15 | 69 |
21/05/2025 04:46 | v.heselwood15 | 72 |
21/05/2025 04:46 | v.heselwood15 | 73 |
21/05/2025 04:46 | v.heselwood15 | 89 |
21/05/2025 04:46 | v.heselwood15 | 119 |
21/05/2025 04:46 | v.heselwood15 | 159 |
21/05/2025 04:46 | v.heselwood15 | 177 |
21/05/2025 04:46 | v.heselwood15 | 187 |
21/05/2025 04:46 | v.heselwood15 | 214 |
20/05/2025 19:55 | Laura Thackray | 68 |
20/05/2025 19:55 | Laura Thackray | 39 |
19/05/2025 19:25 | Julie Townend | 221 |
19/05/2025 14:36 | Karen Owen | 100 |
19/05/2025 14:36 | Karen Owen | 52 |
19/05/2025 11:57 | Bethany Harrison | 56 |
19/05/2025 11:57 | Bethany Harrison | 41 |
18/05/2025 20:49 | Laura Thackray | 223 |
18/05/2025 20:49 | Laura Thackray | 151 |
18/05/2025 20:16 | Charlotte Edwards | 111 |
18/05/2025 18:50 | Competition started |
You may enter the competition for free by complying with the following conditions:
(a) send your entry by first or second class post to the Promoter at the following address:
CLOSE COMPETITIONS
28 Dickens Road,
Malton,
North Yorkshire,
YO17 7FF
Please include the following info:
(b) include with your entry the following information:
(i) your full name;
(ii) your address;
(iii) a contact telephone number and email address; and
(iv) your chosen competition, and, if entering a Draw-Based Competition, your answer to the Competition Question.
(c) If you are entering an Instant Win Competition through the Postal Entry Route you will be required to register for an account via the Website prior to us receiving your postal entry. Following receipt of your valid postal entry we will apply a site credit to your account. You must use this site credit to enter an Instant Win Competition via the Website and receive a ticket to be in with a chance of winning a prize.
Share us